
| S.No | Description | Numbers | Remarks | ||
| 1 | Chief Executive Officer | 1 | |||
| 2 | Manager | 2 | |||
| 3 | Sr. Officer/Engineers | 1 | |||
| 4 | Officers | Technical | 1 | ||
| Admin/Finance | 1 | ||||
| 5 | Sub-Engineer/Supervisor | 2 | |||
| 6 | Jr. Officers | Technical | 3 | ||
| Admin/Finance | 1 | ||||
| 7 | Technicians/(BTI Apprentice-2+2) | 4 | |||
| 8 | Jr. Technician/(BTI Apprentice-2) | 6 | |||
| 9 | Security/Office Assistant | 2 | |||
| 10 | Helpers/Daily Wages | 2 | |||
| Total | 26 Person | ||||
| 11 | Consultants and Advisors | Engineering | 2 | Part Time | |
| Financial | 1 | ||||
| Legal | 1 | ||||
| Total | 4 Person | ||||
